telescopic Boom Lifts
40-ft - 80-ft Boom Lifts |
Electric & Hybird Boom Lifts |
High-Capacity Boom Lifts |
100-ft & Above Boom Lifts |
Key Specs | Value |
---|---|
Platform Height | 39 ft 6.5 in. |
Horizontal Outreach | 33 ft |
Platform Capacity | 1,000 lb - Restricted |
Platform Capacity | 600 lb - Unrestricted |
Weight | 14,559 lb |
Power Type | Diesel |
JLG 400SC
Key Specs | Value |
---|---|
Platform Height | 45 ft |
Horizontal Outreach | 39 ft |
Platform Capacity | 600 lb - Unrestricted |
Tail Swing | 3 ft 2 in. |
Weight | 17,998 lb |
Power Type | Diesel |
JLG 460SJC
Key Specs | Value |
---|---|
Platform Height | 40 ft |
Horizontal Outreach | 33 ft |
Platform Capacity | 1,000 lb - Restricted |
Platform Capacity | 600 lb - Unrestricted |
Weight | 13,640 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 400S
Key Specs | Value |
---|---|
Platform Height | 46 ft |
Horizontal Outreach | 39 ft |
Platform Capacity | 600 lb - Unrestricted |
Tail Swing | 2 ft 10 in. |
Weight | 16,600 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 460SJ
Key Specs | Value |
---|---|
Platform Height | 59 ft |
Horizontal Outreach | 50 ft |
Platform Capacity | 1,000 lb - Restricted |
Platform Capacity | 600 lb - Unrestricted |
Weight | 21,647 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 600S
Key Specs | Value |
---|---|
Platform Height | 45 ft |
Horizontal Outreach | 39 ft |
Platform Capacity | 600 lb - Unrestricted |
Tail Swing | 3 ft 2 in. |
Weight | 17,998 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 660SJC
Key Specs | Value |
---|---|
Platform Height | 65 ft |
Horizontal Outreach | 57 ft |
Platform Capacity | 750 lb - Restricted |
Platform Capacity | 550 lb - Unrestricted |
Weight | 25,341 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 660SJ
JLG 670SJ
Key Specs | Value |
---|---|
Platform Height | 66 ft |
Horizontal Outreach | 57 ft |
Platform Capacity | 750 lb - Restricted |
Platform Capacity | 550 lb - Unrestricted |
Weight | 25,341 lb |
Power Type | Diesel |
Key Specs | Value |
---|---|
Platform Height | 80 ft |
Horizontal Outreach | 71 ft |
Platform Capacity | 1,000 lb - Restricted |
Platform Capacity | 500 lb - Unrestricted |
Weight | 34,150 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 800S
Key Specs | Value |
---|---|
Platform Height | 86 ft |
Horizontal Outreach | 75 ft |
Platform Capacity | 750 lb - Restricted |
Platform Capacity | 500 lb - Unrestricted |
Weight | 36,840 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 860SJ
Electric & Hybrid Boom Lifts
Key Specs | Value |
---|---|
Platform Height | 60 ft |
Horizontal Outreach | 43 ft |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | 4 ft |
Weight | 16,710 lb |
Power Type | Electric |
JLG EC600SJ
Key Specs | Value |
---|---|
Platform Height | 60 ft |
Horizontal Outreach | 44 ft |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | 4 ft |
Weight | 17,210 lb |
Power Type | Electric |
JLG EC600SJP
Key Specs | Value |
---|---|
Platform Height | 60 ft 3 in |
Horizontal Outreach | 43 ft 3 in |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | 4 ft |
Weight | 16,710 lb |
Power Type | Hybrid |
JLG H600SJ
Key Specs | Value |
---|---|
Platform Height | 60 ft 4 in |
Horizontal Outreach | 44 ft 5 in |
Platform Capacity | 500 lb - Unrestricted |
Tail Swing | 4 ft |
Weight | 17,210 lb |
Power Type | Hybrid |
JLG H600SJP
High-Capacity Boom Lifts
Key Specs | Value |
---|---|
Platform Height | 40 ft |
Horizontal Outreach | 33 ft |
Platform Capacity | 750 / 1,000 lb - Restricted |
Platform Capacity | 660 lb - Unrestricted |
Weight | 15,040 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 400S HC3
Key Specs | Value |
---|---|
Platform Height | 46 ft |
Horizontal Outreach | 39 ft |
Platform Capacity | 750 / 1,000 lb - Restricted |
Platform Capacity | 660 lb - Unrestricted |
Weight | 20,516 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 460SJ HC3
Key Specs | Value |
---|---|
Platform Height | 59 ft |
Horizontal Outreach | 50 ft |
Platform Capacity | 750 / 1,000 lb - Restricted |
Platform Capacity | 660 lb - Unrestricted |
Weight | 22,900 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 600S HC3
Key Specs | Value |
---|---|
Platform Height | 65 ft |
Horizontal Outreach | 57 ft |
Platform Capacity | 750 / 1,000 lb - Restricted |
Platform Capacity | 660 lb - Unrestricted |
Weight | 29,281 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 660SJ HC3
Key Specs | Value |
---|---|
Platform Height | 80 ft |
Horizontal Outreach | 71 ft |
Platform Capacity | 750 / 1,000 lb - Restricted |
Platform Capacity | 500 lb - Unrestricted |
Weight | 33,030 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 800S HC3
Key Specs | Value |
---|---|
Platform Height | 86 ft |
Horizontal Outreach | 74 ft |
Platform Capacity | 750 / 1,000 lb - Restricted |
Platform Capacity | 500 lb - Unrestricted |
Weight | 38,040 lb |
Power Type | Dual Fuel or Diesel Only |
JLG 860SJ HC3
High-Reach Boom Lifts
Key Specs | Value |
---|---|
Platform Height | 120 ft |
Horizontal Outreach | 75 ft |
Platform Capacity | 1,000 lb - Restricted |
Platform Capacity | 500 lb - Unrestricted |
Weight | 41,100 lb |
Power Type | Diesel |
JLG 1200SJP
Key Specs | Value |
---|---|
Platform Height | 135 ft |
Horizontal Outreach | 80 ft |
Platform Capacity | 1,000 lb - Restricted |
Platform Capacity | 500 lb - Unrestricted |
Weight | 44,750 lb |
Power Type | Diesel |
JLG 1350SJP
Key Specs | Value |
---|---|
Platform Height | 150 ft |
Horizontal Outreach | 80 ft |
Platform Capacity | 1,000 lb - Restricted |
Platform Capacity | 500 lb - Unrestricted |
Weight | 48,000 lb |
Power Type | Diesel Only |
JLG 1500SJ
Key Specs | Value |
---|---|
Platform Height | 185 ft |
Horizontal Outreach | 80 ft |
Platform Capacity | 1,000 lb - Restricted |
Platform Capacity | 500 lb - Unrestricted |
Weight | 59,900 lb |
Power Type | Diesel |