Towable Boom Lifts
Key Specs | Value |
---|---|
Platform Height | 35 ft |
Horizontal Outreach | 18 ft 9 in. |
Width | 5 ft 2.75 in. |
Platform Capacity | 500 lb |
Height | 6 ft 7 in. |
Length | 21 ft 9.5 in. |
Power Type | Electric |
JLG ET350
Key Specs | Value |
---|---|
Platform Height | 50 ft |
Horizontal Outreach | 31 ft 6 in. |
Width | 5 ft 7.5 in. |
Platform Capacity | 500 lb |
Height | 6 ft 6.75 in. |
Length | 27 ft 3.75 in. |
Power Type | Electric |
JLG ET500J
Key Specs | Value |
---|---|
Platform Height | 35 ft |
Horizontal Outreach | 18 ft 9 in. |
Width | 5 ft 2.75 in. |
Platform Capacity | 500 lb |
Height | 6 ft 7 in. |
Length | 21 ft 9.5 in. |
Power Type | Gas - Honda GX270 - 8.4hp |
JLG T350
Key Specs | Value |
---|---|
Platform Height | 50 ft |
Horizontal Outreach | 31 ft 6 in. |
Machine Width | 5 ft 7.5 in. |
Platform Capacity | 500 lb |
Machine Height | 6 ft 6.75 in. |
Machine Length | 27 ft 3.75 in. |
Power Type | Gas - Honda GX270 - 8.4hp |